Item No: NH22
Manuka Honey MGO 263+ | 250g
12 Units per case
Nutrition Information
| Per 100g | Per 10g | |
| Energy | 320.2kcal | 32kcal |
| 1340 kJ | 134 kJ | |
| Protein | <1g | <1g |
| Fat, Total | <1g | <1g |
| – Saturated | <1g | <1g |
| Carbohydrates, Total | 79.6g | 7.9g |
| – Sugars | 78.1g | 7.81g |
| Fiber | 0.0g | 0.0g |
| Sodium | 12mg | 1.2mg |
Ingredients: 100% Pure New Zealand Honey.


